| Locality type: | Mountain |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Heulandite Subgroup | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Loibspitze, Malta, Spittal an der Drau District, Carinthia, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 197734 |
| Long-form Identifier: | 1:3:197734:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 1.7km (1.1 miles) | ⓘSchleier fall, Koschach, Malta, Spittal an der Drau District, Carinthia, Austria |
| 2.5km (1.6 miles) | ⓘIrsa quarry, Pflüglhof Inn, Koschach, Malta, Spittal an der Drau District, Carinthia, Austria |
| 9.1km (5.7 miles) | ⓘKnappenlöcher, Zanaischg, Pölla valley, Rennweg am Katschberg, Spittal an der Drau District, Carinthia, Austria |
| 10.2km (6.3 miles) | ⓘA10 Highway tunnel (Katschberg tunnel), Katschberg, Rennweg am Katschberg, Spittal an der Drau District, Carinthia, Austria |
| 10.4km (6.5 miles) | ⓘStüblbau Mine, Gold mines, Schellgaden, Muhr, Tamsweg District, Salzburg, Austria |
| 10.5km (6.5 miles) | ⓘGfrererkar, Rotgülden, Muhr, Tamsweg District, Salzburg, Austria |
| 10.8km (6.7 miles) | ⓘGießener Hütte (Gößkar reservoir), Gößbach valley, Malta, Spittal an der Drau District, Carinthia, Austria |
| 11.5km (7.2 miles) | ⓘKölnbreinkar, Kölnbreinspitze - Lausnock area, Malta, Spittal an der Drau District, Carinthia, Austria |
| 11.8km (7.3 miles) | ⓘArsenic mine, Lower Rotgülden lake, Rotgülden, Muhr, Tamsweg District, Salzburg, Austria |
| 12.2km (7.6 miles) | ⓘGroßelend glacier, Malta, Spittal an der Drau District, Carinthia, Austria |
| References |
|---|
|
|
|