Log In
Opal from
Woodward Ranch, Alpine, Brewster County, Texas, USA
| Locality type: | Ranch | |
| Classification | ||
|---|---|---|
| Species: | Opal | |
| Formula: | SiO2 · nH2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Calcite | 1 | |
| Quartz | 1 | |
| - var Chalcedony | 1 | |
| Data | ||
| Mineral Data: | Click here to view Opal data | |
| Locality Data: | Click here to view Woodward Ranch, Alpine, Brewster County, Texas, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 198189 | |
| Long-form Identifier: | 1:3:198189:6 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Opal | ||
| 6.3km (3.9 miles) | ⓘCathedral Mountain quadrangle, Davis Mountains, Brewster County, Texas, USA | |
| 6.6km (4.1 miles) | ⓘHaleys Peak, Brewster County, Texas, USA | |
| 70.4km (43.7 miles) | ⓘMedley's White Mountain, Davis Mountains, Jeff Davis County, Texas, USA | |
| 84.1km (52.3 miles) | ⓘFerandes Mine (Destolin Mine; Scott claims; Gatlin claims), Christmas Mountains, Brewster County, Texas, USA | |
| References | ||

Woodward Ranch, Alpine, Brewster County, Texas, USA