| Locality type: | Mountain Range |
| Classification |
|---|
|
| Species: | 'Garnet Group' (not an IMA approved species) |
| Formula: | X3Z2(SiO4)3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Garnet Group data |
| Locality Data: | Click here to view Franklin Mountains (Franklin Range), El Paso County, Texas, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 198664 |
| Long-form Identifier: | 1:3:198664:8 |
| GUID (UUID V4): | 0 |
| Localities for Garnet Group in this Region |
|---|
|
| Fusselman Canyon, Franklin Mountains (Franklin Range), El Paso County, Texas, USA |
| Nearest other occurrences of Garnet Group |
|---|
|
|
| 5.0km (3.1 miles) | ⓘFusselman Canyon, Franklin Mountains (Franklin Range), El Paso County, Texas, USA |
| 14.5km (9.0 miles) | ⓘCerro de Muleros, Brickland Mining District, Doña Ana County, New Mexico, USA |
| 44.6km (27.7 miles) | ⓘKilbourne Hole, Doña Ana County, New Mexico, USA |
| 52.5km (32.6 miles) | ⓘModoc Mine, Tortugas Mountain Mining District, Doña Ana County, New Mexico, USA |
| 58.5km (36.4 miles) | ⓘMemphis Mine, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 58.6km (36.4 miles) | ⓘBen Nevis Mine, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 60.6km (37.7 miles) | ⓘCopper Bullion and Cobre Grande group, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 60.9km (37.8 miles) | ⓘExcelsior Mine, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 61.1km (38.0 miles) | ⓘMerrimac Mine, Organ Mining District, Organ Mountains, Doña Ana County, New Mexico, USA |
| 65.5km (40.7 miles) | ⓘThree Bears mine, Orogrande Mining District (Jarilla Mining District), Otero County, New Mexico, USA |
| References |
|---|
|
|
|