Log In
Salzburgite from
Western ore field, Mittersill Scheelite deposit, Mittersill, Zell am See District, Salzburg, Austria
| Locality type: | Ore Field | |
| Classification | ||
|---|---|---|
| Species: | Salzburgite | |
| Formula: | Cu1.6Pb1.6Bi6.4S12 | |
| Habit: | as independent grains and as exsolution lamellae | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals: | ||
| Associates: | Cannizzarite Cosalite Gladite Krupkaite Paarite | |
| Associated Minerals Based on Photo Data: | ||
| Paarite | 1 | |
| Emilite | 1 | |
| Felbertalite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Salzburgite data | |
| Locality Data: | Click here to view Western ore field, Mittersill Scheelite deposit, Mittersill, Zell am See District, Salzburg, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 20076 | |
| Long-form Identifier: | 1:3:20076:1 | |
| GUID (UUID V4): | 0 | |
| References | ||


Western ore field, Mittersill Scheelite deposit, Mittersill, Zell am See District, Salzburg, Austria