| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Beryl |
| Formula: | Be3Al2(Si6O18) |
| Comments: | Occurs in garnet tactite. |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Beryl data |
| Locality Data: | Click here to view Abril Mine (Dos Hermanos Mine; Herrera Mine), Cochise Stronghold, Middle Pass Mining District, Cochise County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 201855 |
| Long-form Identifier: | 1:3:201855:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Beryl |
|---|
|
|
| 2.9km (1.8 miles) | ⓘSan Juan Mine, Gordon Camp, Middle Pass Mining District, Cochise County, Arizona, USA |
| 6.3km (3.9 miles) | ⓘStronghold Canyon Beryl occurrence, Stronghold Canyon, Cochise Stronghold area, Middle Pass Mining District, Cochise County, Arizona, USA |
| 18.7km (11.6 miles) | ⓘTexas Canyon area, Dragoon, Cochise Mining District, Cochise County, Arizona, USA |
| 19.6km (12.2 miles) | ⓘLittle Fanny Mine group, Cochise Mining District, Cochise County, Arizona, USA |
| 20.0km (12.4 miles) | ⓘBluebird Mine, Primos group of claims (Primos Mine), Dragoon, Cochise Mining District, Cochise County, Arizona, USA |
| 22.4km (13.9 miles) | ⓘBurro Pit, Johnson Mine (Johnson Camp Mine), Johnson Camp, Gunnison Copper Project, Cochise Mining District, Cochise County, Arizona, USA |
| 22.9km (14.2 miles) | ⓘJohnson Mine (Johnson Camp Mine), Johnson Camp, Gunnison Copper Project, Cochise Mining District, Cochise County, Arizona, USA |
| 23.4km (14.6 miles) | ⓘTungsten King Mine, Black Rock group, Cochise Mining District, Cochise County, Arizona, USA |
| 47.1km (29.3 miles) | ⓘLittle Lulu Mine, Cochise County, Arizona, USA |
| 47.3km (29.4 miles) | ⓘSilver Drip Mine, Cochise County, Arizona, USA |
| References |
|---|
|
|
|