Log In
Senarmontite from
Modre quarry, Terpetzen, Trixen, Völkermarkt, Völkermarkt District, Carinthia, Austria
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Senarmontite | |
| Formula: | Sb2O3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Stibnite | 10 | |
| Metastibnite | 6 | |
| Valentinite | 4 | |
| Native Sulphur | 3 | |
| Data | ||
| Mineral Data: | Click here to view Senarmontite data | |
| Locality Data: | Click here to view Modre quarry, Terpetzen, Trixen, Völkermarkt, Völkermarkt District, Carinthia, Austria | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 203963 | |
| Long-form Identifier: | 1:3:203963:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Senarmontite | ||
| 0.7km (0.4 miles) | ⓘTerpetzen, Trixen, Völkermarkt, Völkermarkt District, Carinthia, Austria | |
| 29.0km (18.0 miles) | ⓘSchottenauergraben, Schottenau, Mosinzgraben, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria | |
| 90.7km (56.4 miles) | ⓘGuggenbichl (Guginock), Siflitz, Kleblach-Lind, Spittal an der Drau District, Carinthia, Austria | |
| 93.8km (58.3 miles) | ⓘSb deposit, Leßnig, Kleblach-Lind, Spittal an der Drau District, Carinthia, Austria | |
| References | ||










Modre quarry, Terpetzen, Trixen, Völkermarkt, Völkermarkt District, Carinthia, Austria