| Locality type: | Census-designated Place |
| Classification |
|---|
|
| Species: | Andalusite |
| Formula: | Al2(SiO4)O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Andalusite data |
| Locality Data: | Click here to view Bagdad, Eureka Mining District, Yavapai County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 206200 |
| Long-form Identifier: | 1:3:206200:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Andalusite |
|---|
|
|
| 33.4km (20.8 miles) | ⓘCamp Wood (Camp Wood deposit; Sillimanite group), Eureka Mining District, Santa Maria Mountains, Yavapai County, Arizona, USA |
| 50.7km (31.5 miles) | ⓘGranite Mountains deposit (Granite Mountain), Yavapai County, Arizona, USA |
| 79.8km (49.6 miles) | ⓘBradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 86.1km (53.5 miles) | ⓘMule Canyon, Yavapai County, Arizona, USA |
| 87.4km (54.3 miles) | ⓘHuron Mine (Old Huron Mine; Montezuma and Huron patents MS 1673; Huron-Montezuma Mine; Swindler Mine; Huron-Victor-Swindler-Montezuma prospects), Yavapai County, Arizona, USA |
| 91.5km (56.9 miles) | ⓘMiddleton Andalusite deposit, Middleton, Big Bug Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 95.3km (59.2 miles) | ⓘCleator area, Cleator, Black Canyon Mining District, Wickenburg Mountains, Yavapai County, Arizona, USA |
| 96.9km (60.2 miles) | ⓘUnnamed Andalusite deposit, Yavapai County, Arizona, USA |
| References |
|---|
|
|
|