| Locality type: | Alpine Pasture |
| Classification |
|---|
|
| Species: | Hematite |
| Formula: | Fe2O3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Hematite data |
| Locality Data: | Click here to view Kree Alp, Hüttschlag, St. Johann im Pongau District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 209017 |
| Long-form Identifier: | 1:3:209017:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Hematite |
|---|
|
|
| 4.1km (2.5 miles) | ⓘKarteis, Hüttschlag, St. Johann im Pongau District, Salzburg, Austria |
| 4.5km (2.8 miles) | ⓘAuweilwand, Hüttschlag, St. Johann im Pongau District, Salzburg, Austria |
| 4.8km (3.0 miles) | ⓘKarteisgraben, Hüttschlag, St. Johann im Pongau District, Salzburg, Austria |
| 6.2km (3.9 miles) | ⓘKeeskogel, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 7.5km (4.7 miles) | ⓘSprinzgasse Mine, Rotschopf Alp, Muhr, Tamsweg District, Salzburg, Austria |
| 8.0km (5.0 miles) | ⓘNahendfeld, Wald, Zederhaus, Tamsweg District, Salzburg, Austria |
| 8.2km (5.1 miles) | ⓘNorth slope, Schwarzhorn, Malta, Spittal an der Drau District, Carinthia, Austria |
| 9.7km (6.0 miles) | ⓘArsenic mine, Lower Rotgülden lake, Rotgülden, Muhr, Tamsweg District, Salzburg, Austria |
| 9.7km (6.0 miles) | ⓘZwischenelend glacier, Schwarzhorn, Malta, Spittal an der Drau District, Carinthia, Austria |
| 10.0km (6.2 miles) | ⓘZwischenelendscharte, Malta, Spittal an der Drau District, Carinthia, Austria |
| References |
|---|
|
|
|