| Locality type: | Tunnel |
| Classification |
|---|
|
| Species: | K Feldspar var: Adularia |
| Formula: | KAlSi3O8 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Adularia data |
| Locality Data: | Click here to view Gotelinde tunnel (Kolm-Saigurn-Naßfeld water tunnel), Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 209457 |
| Long-form Identifier: | 1:3:209457:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Adularia |
|---|
|
|
| 0.1km (0.1 miles) | ⓘBärenfall dam, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 0.1km (0.1 miles) | ⓘRoad cuts, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 0.2km (0.1 miles) | ⓘPower station, Sportgastein, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 0.3km (0.2 miles) | ⓘSchönegg Alp, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 0.5km (0.3 miles) | ⓘSchleierfall tunnel, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 0.7km (0.4 miles) | ⓘTheresien tunnel, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 0.8km (0.5 miles) | ⓘSiglitz adit (Imhof-Unterbau adit; Imhof adit), Siglitz - Bockhart gold mining district, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 1.9km (1.2 miles) | ⓘSchideck, Salesenkogel, Kreuzkogel massif, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 1.9km (1.2 miles) | ⓘKolmkar, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 2.3km (1.5 miles) | ⓘOrtberg (Birnbacher), Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| References |
|---|
|
|
|