Log In
Carinthine from
Prickler Halt, Eberstein, Sankt Veit an der Glan District, Carinthia, Austria
| Locality type: | Outcrop | |
| Classification | ||
|---|---|---|
| Species: | Pargasite var: Carinthine | |
| Formula: | {Na}{Ca2}{Mg4Al}(Al2Si6O22)(OH)2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Carinthine data | |
| Locality Data: | Click here to view Prickler Halt, Eberstein, Sankt Veit an der Glan District, Carinthia, Austria | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 214158 | |
| Long-form Identifier: | 1:3:214158:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Carinthine | ||
| 0.6km (0.4 miles) | âKupplerbrunn (Kupplerbrunnen), Eberstein, Sankt Veit an der Glan District, Carinthia, Austria | |
| 0.7km (0.4 miles) | âSteiner HÞtte, Eberstein, Sankt Veit an der Glan District, Carinthia, Austria | |
| 3.6km (2.2 miles) | âGertrusk, Wolfsberg, Wolfsberg District, Carinthia, Austria | |
| 12.0km (7.4 miles) | âHÞttenberger Erzberg, HÞttenberg, Sankt Veit an der Glan District, Carinthia, Austria | |
| 34.6km (21.5 miles) | âGradischkogel, Sankt Vinzenz, LavamÞnd, Wolfsberg District, Carinthia, Austria | |
| References | ||



Prickler Halt, Eberstein, Sankt Veit an der Glan District, Carinthia, Austria