Log In
Erythrite from
Palhal Mine, Branca, Albergaria-a-Velha, Aveiro, Portugal
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Erythrite | |
| Formula: | Co3(AsO4)2 · 8H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Olivenite | 2 | |
| Lavendulan | 2 | |
| Chalcopyrite | 2 | |
| Devilline | 2 | |
| Aurichalcite | 1 | |
| Pyrite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Erythrite data | |
| Locality Data: | Click here to view Palhal Mine, Branca, Albergaria-a-Velha, Aveiro, Portugal | |
| Photo Gallery | View Gallery (14 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 220108 | |
| Long-form Identifier: | 1:3:220108:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Erythrite | ||
| 0.8km (0.5 miles) | âTelhadela Mine, Ribeira de FrÃĄguas, Albergaria-a-velha, Aveiro, Portugal | |
| References | ||








Palhal Mine, Branca, Albergaria-a-Velha, Aveiro, Portugal