Log In
Langite from
Palhal Mine, Branca, Albergaria-a-Velha, Aveiro, Portugal
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Langite | |
| Formula: | Cu4(SO4)(OH)6 · 2H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Devilline | 1 | |
| Dolomite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Langite data | |
| Locality Data: | Click here to view Palhal Mine, Branca, Albergaria-a-Velha, Aveiro, Portugal | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 220171 | |
| Long-form Identifier: | 1:3:220171:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Langite | ||
| 45.4km (28.2 miles) | âSanta Luzia quarry, Campo, Viseu, Viseu, Portugal | |
| 60.9km (37.9 miles) | âCubos-Mesquitela-Mangualde area, Mangualde (Mesquitela e Cunha Alta), Mangualde, Viseu, Portugal | |
| References | ||








Palhal Mine, Branca, Albergaria-a-Velha, Aveiro, Portugal