Log In
Tyrolite from
Feistritz Alp, Feistritz an der Gail, Villach-Land District, Carinthia, Austria
| Locality type: | Alpine Pasture | |
| Classification | ||
|---|---|---|
| Species: | Tyrolite | |
| Formula: | Ca2Cu9(AsO4)4(CO3)(OH)8 · 11H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Azurite | 4 | |
| Hemimorphite | 2 | |
| Aurichalcite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Tyrolite data | |
| Locality Data: | Click here to view Feistritz Alp, Feistritz an der Gail, Villach-Land District, Carinthia, Austria | |
| Photo Gallery | View Gallery (6 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 220455 | |
| Long-form Identifier: | 1:3:220455:0 | |
| GUID (UUID V4): | 0 | |
| References | ||








Feistritz Alp, Feistritz an der Gail, Villach-Land District, Carinthia, Austria