Log In
Malachite from
Altfinkenstein-Obergreuth mining district, Mallestiger Mittagskogel, Finkenstein am Faaker See, Villach-Land District, Carinthia, Austria
| Locality type: | Mining District | |
| Classification | ||
|---|---|---|
| Species: | Malachite | |
| Formula: | Cu2(CO3)(OH)2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Azurite | 3 | |
| Data | ||
| Mineral Data: | Click here to view Malachite data | |
| Locality Data: | Click here to view Altfinkenstein-Obergreuth mining district, Mallestiger Mittagskogel, Finkenstein am Faaker See, Villach-Land District, Carinthia, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 23448 | |
| Long-form Identifier: | 1:3:23448:5 | |
| GUID (UUID V4): | 0 | |
| Localities for Malachite in this Region | ||
| Liva, Altfinkenstein-Obergreuth mining district, Mallestiger Mittagskogel, Finkenstein am Faaker See, Villach-Land District, Carinthia, Austria | ||
| References | ||


Altfinkenstein-Obergreuth mining district, Mallestiger Mittagskogel, Finkenstein am Faaker See, Villach-Land District, Carinthia, Austria