| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz var: Rock Crystal |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Rock Crystal data |
| Locality Data: | Click here to view Magnesite mine, Inschlag Alp, Schwarzleograben, Hütten, Leogang, Zell am See District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 238781 |
| Long-form Identifier: | 1:3:238781:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Rock Crystal |
|---|
|
|
| 1.2km (0.8 miles) | ⓘErasmus adit, Schwarzleo mining district, Schwarzleograben, Hütten, Leogang, Zell am See District, Salzburg, Austria |
| 7.4km (4.6 miles) | ⓘMagnesite mine, Weißenstein, Fieberbrunn, Kitzbühel District, Tyrol, Austria |
| 11.2km (6.9 miles) | ⓘDiabase quarry (Biberg quarry), Biberg (Bieberg), Saalfelden, Zell am See District, Salzburg, Austria |
| 21.2km (13.1 miles) | ⓘGrub Alp mines, Kaprun, Zell am See District, Salzburg, Austria |
| 22.4km (13.9 miles) | ⓘHofer Alp, Guggernbach valley (Lützlstubach), Uttendorf, Zell am See District, Salzburg, Austria |
| 23.2km (14.4 miles) | ⓘDiabase quarry, Oberndorf in Tirol, Kitzbühel District, Tyrol, Austria |
| 23.3km (14.5 miles) | ⓘHolland Alp, Guggernbach valley (Lützlstubach), Uttendorf, Zell am See District, Salzburg, Austria |
| 24.5km (15.2 miles) | ⓘGold mines, Hirzbach Alp, Fusch an der Grossglocknerstrasse, Zell am See District, Salzburg, Austria |
| 24.9km (15.5 miles) | ⓘSchneiderau, Uttendorf, Zell am See District, Salzburg, Austria |
| 25.2km (15.7 miles) | ⓘGrüneckkogel, Mittersill, Zell am See District, Salzburg, Austria |
| References |
|---|
|
|
|