Log In
Aragonite from
Daniel adit, Schwarzleo mining district, Schwarzleograben, Hütten, Leogang, Zell am See District, Salzburg, Austria
| Locality type: | Adit | |
| Classification | ||
|---|---|---|
| Species: | Aragonite | |
| Formula: | CaCO3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Azurite | 9 | |
| Malachite | 7 | |
| Tennantite Subgroup | 1 | |
| Data | ||
| Mineral Data: | Click here to view Aragonite data | |
| Locality Data: | Click here to view Daniel adit, Schwarzleo mining district, Schwarzleograben, Hütten, Leogang, Zell am See District, Salzburg, Austria | |
| Photo Gallery | View Gallery (15 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 238791 | |
| Long-form Identifier: | 1:3:238791:8 | |
| GUID (UUID V4): | 0 | |
| References | ||










Daniel adit, Schwarzleo mining district, Schwarzleograben, Hütten, Leogang, Zell am See District, Salzburg, Austria