| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Comments: | As geodes in basalt flows. |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Sentinel Peak area, Tucson, Amole Mining District, Tucson Mountains, Pima County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 250993 |
| Long-form Identifier: | 1:3:250993:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 5.5km (3.4 miles) | ⓘOld Mission Mine, Amole Mining District, Tucson Mountains, Pima County, Arizona, USA |
| 8.8km (5.5 miles) | ⓘBee Hive Mine, Beehive Peak, Amole Mine group, Saginaw Hill, Amole Mining District, Tucson Mountains, Pima County, Arizona, USA |
| 10.1km (6.3 miles) | ⓘTucson Mountains, Pima County, Arizona, USA |
| 11.1km (6.9 miles) | ⓘSaginaw Hill, Amole Mining District, Tucson Mountains, Pima County, Arizona, USA |
| 12.6km (7.8 miles) | ⓘUnnamed Cu prospect 101-12, Amole Mining District, Tucson Mountains, Pima County, Arizona, USA |
| 15.9km (9.8 miles) | ⓘNorthern Tucson Mountains Agate deposit, Tucson Mountains, Pima County, Arizona, USA |
| 16.2km (10.1 miles) | ⓘPontatoc Mine, Santa Catalina Mountains foothills, Tucson area, Pima County, Arizona, USA |
| 16.3km (10.1 miles) | ⓘUnnamed Cu prospect 119-7, Amole Mining District, Tucson Mountains, Pima County, Arizona, USA |
| 16.8km (10.5 miles) | ⓘOld Yuma Mine, Tucson Mountain District Saguaro National Park, Amole Mining District, Tucson Mountains, Pima County, Arizona, USA |
| 17.0km (10.5 miles) | ⓘGould Mine, Avra, Amole Mining District, Tucson Mountains, Pima County, Arizona, USA |
| References |
|---|
|
|
|