Log In
Twinnite from
Jas Roux, La Chapelle-en-Valgaudemar, Gap, Hautes-Alpes, Provence-Alpes-Côte d'Azur, France
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Twinnite | |
| Formula: | Pb0.8Tl0.1Sb1.3As0.8S4 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Wakabayashilite | 3 | |
| Orpiment | 1 | |
| Data | ||
| Mineral Data: | Click here to view Twinnite data | |
| Locality Data: | Click here to view Jas Roux, La Chapelle-en-Valgaudemar, Gap, Hautes-Alpes, Provence-Alpes-Côte d'Azur, France | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 25259 | |
| Long-form Identifier: | 1:3:25259:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Twinnite | ||
| 46.5km (28.9 miles) | ⓘSignols Quarries, Signols, Oulx, Metropolitan City of Turin, Piedmont, Italy | |
| 98.2km (61.0 miles) | ⓘChiapili di sotto, Ceresole Reale, Metropolitan City of Turin, Piedmont, Italy | |
| References | ||
Johan, Z., Mantienne, J. (2000) Thallium-rich mineralization at Jas Roux, Hautes-Alpes, France: A complex epithermal, sediment-hosted, ore-forming system. Journal of the Czech Geological Society, 45 (1-2) 63-77 | ||





Jas Roux, La Chapelle-en-Valgaudemar, Gap, Hautes-Alpes, Provence-Alpes-Côte d'Azur, France