| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Silberkarlscharte - west of, Rauris, Zell am See District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 257754 |
| Long-form Identifier: | 1:3:257754:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.7km (0.4 miles) | ⓘSilberpfennig, Erzwies mining area, Bad Hofgastein, St. Johann im Pongau District, Salzburg, Austria |
| 0.8km (0.5 miles) | ⓘErzwies mining area, Bad Hofgastein, St. Johann im Pongau District, Salzburg, Austria |
| 1.1km (0.7 miles) | ⓘBockhartsee reservoir, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 1.2km (0.7 miles) | ⓘUnnamed prospect, Erzwies mining area, Bad Hofgastein, St. Johann im Pongau District, Salzburg, Austria |
| 1.3km (0.8 miles) | ⓘErzwies Mines, Erzwies mining area, Bad Hofgastein, St. Johann im Pongau District, Salzburg, Austria |
| 1.6km (1.0 miles) | ⓘSeekopf, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 1.8km (1.1 miles) | ⓘKleiner Silberpfennig, Erzwies mining area, Bad Hofgastein, St. Johann im Pongau District, Salzburg, Austria |
| 2.4km (1.5 miles) | ⓘEcklgruben, Bad Hofgastein, St. Johann im Pongau District, Salzburg, Austria |
| 2.6km (1.6 miles) | ⓘKolmkar, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 2.8km (1.8 miles) | ⓘOrtberg (Birnbacher), Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| References |
|---|
|
|
|