Log In
Uranophane from
Lohning quarry (Lohninger quarry), Rauris, Zell am See District, Salzburg, Austria
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Uranophane | |
| Formula: | Ca(UO2)2(SiO3OH)2 · 5H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Uranophane data | |
| Locality Data: | Click here to view Lohning quarry (Lohninger quarry), Rauris, Zell am See District, Salzburg, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 258161 | |
| Long-form Identifier: | 1:3:258161:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Uranophane | ||
| 1.3km (0.8 miles) | âKaiserer quarry (Deisl quarry), Rauris, Zell am See District, Salzburg, Austria | |
| 9.3km (5.8 miles) | âPasel adit, Radhausberg, Kreuzkogel massif, NaÃfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria | |
| 9.3km (5.8 miles) | âWustkogel, Rauris, Zell am See District, Salzburg, Austria | |
| 88.7km (55.1 miles) | âKumberg (Komberg), Zauchen, Villach, Carinthia, Austria | |
| References | ||


Lohning quarry, Rauris, Zell am See District, Salzburg, Austria