| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Tetrahedrite Subgroup' (not an IMA approved species) |
| Formula: | Cu6(Cu4C22+)Sb4S12S |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tetrahedrite Subgroup data |
| Locality Data: | Click here to view Arsenic mine, Lower Rotgülden lake, Rotgülden, Muhr, Tamsweg District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 262247 |
| Long-form Identifier: | 1:3:262247:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tetrahedrite Subgroup |
|---|
|
|
| 1.3km (0.8 miles) | ⓘGfrererkar, Rotgülden, Muhr, Tamsweg District, Salzburg, Austria |
| 2.7km (1.7 miles) | ⓘSilbereck - Altenbergkar area, Rotgülden, Muhr, Tamsweg District, Salzburg, Austria |
| 3.0km (1.8 miles) | ⓘSchurfspitze (north slope), Silbereck - Altenbergkar area, Rotgülden, Muhr, Tamsweg District, Salzburg, Austria |
| 3.9km (2.4 miles) | ⓘSchurfspitze (Egydi adit; Ochsenleiten), Lanisch, Pölla valley, Rennweg am Katschberg, Spittal an der Drau District, Carinthia, Austria |
| 4.7km (2.9 miles) | ⓘWastlkar, Petereck, Kölnbreinspitze - Lausnock area, Malta, Spittal an der Drau District, Carinthia, Austria |
| 5.0km (3.1 miles) | ⓘKölnbreinkar, Kölnbreinspitze - Lausnock area, Malta, Spittal an der Drau District, Carinthia, Austria |
| 14.6km (9.1 miles) | ⓘOberdorf mining district, Rennweg am Katschberg, Spittal an der Drau District, Carinthia, Austria |
| 18.9km (11.8 miles) | ⓘMauterndorf quarry, Mauterndorf quarries, Mauterndorf, Tamsweg District, Salzburg, Austria |
| 19.1km (11.8 miles) | ⓘDornbach - Schloßberg, Malta, Spittal an der Drau District, Carinthia, Austria |
| 19.7km (12.2 miles) | ⓘRiedbock, Reißeck, Spittal an der Drau District, Carinthia, Austria |
| References |
|---|
|
|
|