| Locality type: | Mountain |
| Classification |
|---|
|
| Species: | Native Antimony |
| Formula: | Sb |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Antimony data |
| Locality Data: | Click here to view Zinkwand (Neualpe), Obertalbach valley, Schladming, Liezen District, Styria, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 264173 |
| Long-form Identifier: | 1:3:264173:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Antimony |
|---|
|
|
| 20.9km (13.0 miles) | ⓘSchwemmberg (Roßbrand), Radstadt, St. Johann im Pongau District, Salzburg, Austria |
| 59.2km (36.8 miles) | ⓘSb deposit, Leßnig, Kleblach-Lind, Spittal an der Drau District, Carinthia, Austria |
| 60.1km (37.3 miles) | ⓘRadlberger Alp, Leßnig, Kleblach-Lind, Spittal an der Drau District, Carinthia, Austria |
| 85.6km (53.2 miles) | ⓘStaubmann Mines, Mischlinggraben, Reichenfels, Wolfsberg District, Carinthia, Austria |
| 86.5km (53.7 miles) | ⓘMischlinggraben, Reichenfels, Wolfsberg District, Carinthia, Austria |
| 98.7km (61.3 miles) | ⓘHematite Mine, Waldenstein, Wolfsberg, Wolfsberg District, Carinthia, Austria |
| 99.9km (62.1 miles) | ⓘSchirlgurken, Krumpengraben, Hafning, Trofaiach, Leoben District, Styria, Austria |
| References |
|---|
|
|
|