| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Epidote |
| Formula: | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Epidote data |
| Locality Data: | Click here to view Danburite occurrence, Ardackerbach (Scheiblinggraben), Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 267142 |
| Long-form Identifier: | 1:3:267142:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Epidote |
|---|
|
|
| 1.1km (0.7 miles) | ⓘScheiblinggraben, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 6.2km (3.8 miles) | ⓘMunicipal quarry (Dick quarry), Böckstein, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 6.9km (4.3 miles) | ⓘSchloss Alp, Bad Hofgastein, St. Johann im Pongau District, Salzburg, Austria |
| 7.1km (4.4 miles) | ⓘNaßfeld alley, Böckstein, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 7.7km (4.8 miles) | ⓘAuweilwand, Hüttschlag, St. Johann im Pongau District, Salzburg, Austria |
| 7.8km (4.8 miles) | ⓘBocksteinkogel mountain, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 9.9km (6.2 miles) | ⓘGold Mines, Radhausberg, Kreuzkogel massif, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 10.0km (6.2 miles) | ⓘKarteisgraben, Hüttschlag, St. Johann im Pongau District, Salzburg, Austria |
| 10.3km (6.4 miles) | ⓘSchleierfall tunnel, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| 10.6km (6.6 miles) | ⓘPower station, Sportgastein, Naßfeld valley, Bad Gastein, St. Johann im Pongau District, Salzburg, Austria |
| References |
|---|
|
|
|