Log In
Strontianite from
Cavradi gorge, Val Curnera, Tujetsch, Surselva Region, Grisons, Switzerland
| Locality type: | Gorge | |
| Classification | ||
|---|---|---|
| Species: | Strontianite | |
| Formula: | SrCO3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Hematite | 9 | |
| Rutile | 7 | |
| Schorl | 3 | |
| Quartz | 2 | |
| Data | ||
| Mineral Data: | Click here to view Strontianite data | |
| Locality Data: | Click here to view Cavradi gorge, Val Curnera, Tujetsch, Surselva Region, Grisons, Switzerland | |
| Photo Gallery | View Gallery (13 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 27781 | |
| Long-form Identifier: | 1:3:27781:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Strontianite | ||
| 43.2km (26.9 miles) | ⓘLimestone quarry, Zingel, Seewen, Schwyz, Schwyz, Switzerland | |
| 45.8km (28.4 miles) | ⓘWaag quarry, Unteriberg, Schwyz, Schwyz, Switzerland | |
| 63.7km (39.6 miles) | ⓘGoldswil, Ringgenberg, Interlaken-Oberhasli, Bern, Switzerland | |
| 96.2km (59.8 miles) | ⓘA14 Highway tunnel (Amberg tunnel), Göfis, Feldkirch District, Vorarlberg, Austria | |
| References | ||









Cavradi gorge, Val Curnera, Tujetsch, Surselva Region, Grisons, Switzerland