| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Quartz var: Amethyst |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Amethyst data |
| Locality Data: | Click here to view Einöd Quarry, Vilshofen, Passau District, Lower Bavaria, Bavaria, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 300905 |
| Long-form Identifier: | 1:3:300905:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Amethyst |
|---|
|
|
| 2.0km (1.2 miles) | ⓘWimhof Quarry, Vilshofen, Passau District, Lower Bavaria, Bavaria, Germany |
| 36.3km (22.5 miles) | ⓘEitzing Quarry, Oberfrauenwald, Waldkirchen, Freyung-Grafenau District, Lower Bavaria, Bavaria, Germany |
| 65.5km (40.7 miles) | ⓘEkartsberg ("Eckartsberg"), Haslach, Rohrbach District, Upper Austria, Austria |
| 75.2km (46.7 miles) | ⓘBach Mine, Bach an der Donau, Regensburg district, Upper Palatinate, Bavaria, Germany |
| 75.2km (46.7 miles) | ⓘKittenrain Mine, Bach an der Donau, Regensburg district, Upper Palatinate, Bavaria, Germany |
| 98.6km (61.3 miles) | ⓘGlasenbach gorge, Glasenbach, Elsbethen, Salzburg-Umgebung District, Salzburg, Austria |
| References |
|---|
|
|
|