| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view La Wiltz brook quarries, Mardasson, Bastogne, Luxembourg, Wallonia, Belgium |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 301359 |
| Long-form Identifier: | 1:3:301359:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 1.1km (0.7 miles) | ⓘSur les Roches quarry, Bastogne, Luxembourg, Wallonia, Belgium |
| 3.3km (2.0 miles) | ⓘMarvie, Bastogne, Luxembourg, Wallonia, Belgium |
| 6.1km (3.8 miles) | ⓘSchimpach, Wincrange, Canton Clervaux, Luxembourg |
| 6.2km (3.8 miles) | ⓘLutrebois, Bastogne, Luxembourg, Wallonia, Belgium |
| 6.5km (4.1 miles) | ⓘDoirel, Schimpach, Wincrange, Canton Clervaux, Luxembourg |
| 8.3km (5.1 miles) | ⓘLead mine, Longvilly, Bastogne, Luxembourg, Wallonia, Belgium |
| 8.7km (5.4 miles) | ⓘAllerborn lead mine, Allerborn, Wincrange, Canton Clervaux, Luxembourg |
| 10.5km (6.5 miles) | ⓘNeiRieder borehole, Winseler, Canton Wiltz, Luxembourg |
| 11.4km (7.1 miles) | ⓘBamels, Berlé, Winseler, Canton Wiltz, Luxembourg |
| 18.6km (11.6 miles) | ⓘGoesdorf antimony mine, Goesdorf, Canton Wiltz, Luxembourg |
| References |
|---|
|
|
|