Log In
Tephroite from
Kaskogel (Kaskögerl), Kaiblinggraben, Kleinveitsch, Veitsch, Sankt Barbara im Mürztal, Bruck-Mürzzuschlag District, Styria, Austria
| Locality type: | Mountain | |
| Classification | ||
|---|---|---|
| Species: | Tephroite | |
| Formula: | Mn22+(SiO4) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Rhodochrosite | 2 | |
| Friedelite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Tephroite data | |
| Locality Data: | Click here to view Kaskogel (Kaskögerl), Kaiblinggraben, Kleinveitsch, Veitsch, Sankt Barbara im Mürztal, Bruck-Mürzzuschlag District, Styria, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 301484 | |
| Long-form Identifier: | 1:3:301484:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Tephroite | ||
| 1.4km (0.8 miles) | ⓘFriedlkogel (Friedelkogel; Heinzlkogel), Kaiblinggraben, Kleinveitsch, Veitsch, Sankt Barbara im Mürztal, Bruck-Mürzzuschlag District, Styria, Austria | |
| References | ||


Kaskogel, Kaiblinggraben, Kleinveitsch, Veitsch, Sankt Barbara im Mürztal, Bruck-Mürzzuschlag District, Styria, Austria