| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Little Annie Mine, Summitville Mine, Summitville, Rio Grande County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 305125 |
| Long-form Identifier: | 1:3:305125:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.5km (0.3 miles) | ⓘSummitville Mine, Summitville, Rio Grande County, Colorado, USA |
| 0.8km (0.5 miles) | ⓘAztec Mine, Summitville Mine, Summitville, Rio Grande County, Colorado, USA |
| 1.4km (0.9 miles) | ⓘTunnel No. 2 claim, Rio Grande County, Colorado, USA |
| 4.1km (2.6 miles) | ⓘLookout Mountain, Rio Grande County, Colorado, USA |
| 5.7km (3.6 miles) | ⓘEurydice Mine (No. 10; MS 7000; Orpheus; MS 7760; Louisa; MS 7760; Patented Claims: Eurydice; MS 7760), Decatur West Mining District (Stunner Mining District), Conejos County, Colorado, USA |
| 5.9km (3.7 miles) | ⓘAsiatic Mine (Brooklyn; MS 16857a; Alabama; MS 16857a; Kearsarge; MS 16857a; Merrimac; MS 16857a; Oregon; MS 16857a; Montgomery; MS 16857a; Olimpia; MS 16857a), Decatur West Mining District (Stunner Mining District), Conejos County, Colorado, USA |
| 6.9km (4.3 miles) | ⓘApex Tunnel Occurrence (Watrous Claims), Decatur West Mining District (Stunner Mining District), Conejos County, Colorado, USA |
| 7.0km (4.4 miles) | ⓘEmma Mine (Patented Claim: Emma; MS 12752), Decatur West Mining District (Stunner Mining District), Conejos County, Colorado, USA |
| 9.6km (6.0 miles) | ⓘValley Queen Mine (Platoro Tunnel; Ajax Nos. 1-10; Texas; Snowstorm; Platoro Tunnel Site; Valley King; Valley Queen Group; Patented Claims: Valley Queen; Shasta), Platoro Mining District (Ute Mining District), Conejos County, Colorado, USA |
| 9.7km (6.0 miles) | ⓘVera Breccia Pipe Occurrence, Platoro Mining District (Ute Mining District), Conejos County, Colorado, USA |
| References |
|---|
|
|
|