Log In
Cinnabar from
Grund mine, Bergstadt Bad Grund, Bad Grund, Göttingen District, Lower Saxony, Germany
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Cinnabar | |
| Formula: | HgS | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Cinnabar data | |
| Locality Data: | Click here to view Grund mine, Bergstadt Bad Grund, Bad Grund, Göttingen District, Lower Saxony, Germany | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 30604 | |
| Long-form Identifier: | 1:3:30604:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Cinnabar | ||
| 2.5km (1.6 miles) | ⓘWinterberg Quarry, Iberg, Bergstadt Bad Grund, Bad Grund, Göttingen District, Lower Saxony, Germany | |
| 11.7km (7.3 miles) | ⓘCharlotte Mine, Harz (Landkreis Goslar), Goslar District, Lower Saxony, Germany | |
| 21.1km (13.1 miles) | ⓘFrische Lutter vein (incl. Lutter adit; South Rothäuser adit; North Rothäuser adit), Bad Lauterberg, Göttingen District, Lower Saxony, Germany | |
| 22.8km (14.2 miles) | ⓘWolkenhügel Mine, Harz (Landkreis Göttingen), Göttingen District, Lower Saxony, Germany | |
| 32.5km (20.2 miles) | ⓘBrummerjan Mine, Zorge, Walkenried, Göttingen District, Lower Saxony, Germany | |
| References | ||

Grund mine, Bergstadt Bad Grund, Bad Grund, Göttingen District, Lower Saxony, Germany