Log In
Tourmaline from
Syros, Syros-Ermoupoli, South Aegean, Greece
| Locality type: | Island | |
| Classification | ||
|---|---|---|
| Species: | 'Tourmaline' (not an IMA approved species) | |
| Formula: | AD3G6(T6O18)(BO3)3X3Z | |
| Comments: | In metagabbros. In glaucophanites (Manna) and in garnet/epidote glaucophanites. | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Tourmaline data | |
| Locality Data: | Click here to view Syros, Syros-Ermoupoli, South Aegean, Greece | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 319057 | |
| Long-form Identifier: | 1:3:319057:9 | |
| GUID (UUID V4): | 0 | |
| References | ||









Syros, Syros-Ermoupoli, South Aegean, Greece