Log In
Parauranophane from
Zálesí uranium deposit, Zálesí, Javorník, Jeseník District, Olomouc Region, Czech Republic
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Parauranophane | |
| Formula: | Ca(UO2)2(SiO3OH)2 · 5H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Parauranophane data | |
| Locality Data: | Click here to view Zálesí uranium deposit, Zálesí, Javorník, Jeseník District, Olomouc Region, Czech Republic | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 349003 | |
| Long-form Identifier: | 1:3:349003:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Parauranophane | ||
| 6.7km (4.2 miles) | ⓘJelení hill, Horní Hoštice, Javorník, Jeseník District, Olomouc Region, Czech Republic | |
| 89.1km (55.4 miles) | ⓘPodgórze Mine, Podgórze, Kowary, Karkonosze County, Lower Silesian Voivodeship, Poland | |
| References | ||





Zálesí uranium deposit, Zálesí, Javorník, Jeseník District, Olomouc Region, Czech Republic