| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | Native Antimony |
| Formula: | Sb |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Antimony data |
| Locality Data: | Click here to view Donnellys deposit, Hillgrove, Sandon Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 355161 |
| Long-form Identifier: | 1:3:355161:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Antimony |
|---|
|
|
| 0.7km (0.5 miles) | ⓘSwamp Creek Scheelite deposit (Swamp Creek West prospect), Hillgrove, Sandon Co., New South Wales, Australia |
| 2.0km (1.3 miles) | ⓘMortimers prospect, Hillgrove, Sandon Co., New South Wales, Australia |
| 2.6km (1.6 miles) | ⓘGolden Gate Gully Mine, Hillgrove, Sandon Co., New South Wales, Australia |
| 2.7km (1.7 miles) | ⓘGolden Gate Gully prospect, Hillgrove, Sandon Co., New South Wales, Australia |
| 2.8km (1.7 miles) | ⓘSmiths deposit 2, Hillgrove, Sandon Co., New South Wales, Australia |
| 3.0km (1.9 miles) | ⓘDamifino Mine (Ushers Scheelite Mine), Hillgrove, Sandon Co., New South Wales, Australia |
| 3.6km (2.2 miles) | ⓘKurrajong Mine (Tassels Mine; Johnsons Reef), Metz, Sandon Co., New South Wales, Australia |
| 4.0km (2.5 miles) | ⓘDicks Mine (Midas shaft; Wet shaft), Metz, Sandon Co., New South Wales, Australia |
| 4.7km (2.9 miles) | ⓘJohn Sypkens Mine (Chaffeys Mine), Metz, Sandon Co., New South Wales, Australia |
| 4.7km (2.9 miles) | ⓘCurrys Block Mine, Hillgrove, Sandon Co., New South Wales, Australia |
| References |
|---|
|
|
|