| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Maricopa Mine, Sunflower Mining District (Mazatzal Mountains Mining District; Quicksilver Mining District), Maricopa County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 357682 |
| Long-form Identifier: | 1:3:357682:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 3.4km (2.1 miles) | ⓘPackover claim, Sunflower Mine, Maricopa County belt, Sunflower Mining District (Mazatzal Mountains Mining District; Quicksilver Mining District), Maricopa County, Arizona, USA |
| 3.4km (2.1 miles) | ⓘSunflower Mine, Maricopa County belt, Sunflower Mining District (Mazatzal Mountains Mining District; Quicksilver Mining District), Maricopa County, Arizona, USA |
| 4.2km (2.6 miles) | ⓘStory Mine, Lion Mountain, Maricopa County, Arizona, USA |
| 12.2km (7.6 miles) | ⓘHarrison deposit, Maricopa County, Arizona, USA |
| 20.1km (12.5 miles) | ⓘQuartz Ledge Mine (Porcupine Mine; White Cow Mine), Jakes Corner area, Tonto Basin, Tonto Basin Mining District, Gila County, Arizona, USA |
| 22.8km (14.2 miles) | ⓘHorseshoe Dam area (Horseshoe Dam Clinoptilolite occurrence), Maricopa County, Arizona, USA |
| 23.7km (14.7 miles) | ⓘPackard Mine (Packard claims; Bluebird Fluorspar Mine; Bluebird Mine; Walnut Mine), Greenback Creek area, Tonto Basin, Tonto Basin Mining District, Gila County, Arizona, USA |
| 24.5km (15.2 miles) | ⓘOxbow Mine (Oxbow claim; Golden Wreath claim; Golden Wreath Mine; Osborn prospect), Oxbow Gulch, Moore Mountain area, Oxbow Estates, Payson Mining District (Green Valley Mining District), Gila County, Arizona, USA |
| 26.0km (16.2 miles) | ⓘSheep Bridge (Sheeps Bridge; Sheep's Bridge), Yavapai County, Arizona, USA |
| 28.4km (17.6 miles) | ⓘGolden Wonder Mine (Eighty-Five claim; 85 Mine), Oxbow Estates, Payson Mining District (Green Valley Mining District), Gila County, Arizona, USA |
| References |
|---|
|
|
|