Log In
Fuchsite from
Anderson Ranch, Carbon County, Wyoming, USA
| Locality type: | Ranch | |
| Classification | ||
|---|---|---|
| Species: | Muscovite var: Fuchsite | |
| Formula: | K(Al,Cr)3Si3O10(OH)2 | |
| Comments: | From pieces found in Kortez Formation, an alluvial deposit. | |
| Habit: | flakes in a fuchsite schist | |
| Colour: | green | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Data | ||
| Mineral Data: | Click here to view Fuchsite data | |
| Locality Data: | Click here to view Anderson Ranch, Carbon County, Wyoming, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 360423 | |
| Long-form Identifier: | 1:3:360423:6 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Fuchsite | ||
| 11.2km (7.0 miles) | ⓘPurgatory Gulch prospect, Encampment Mining District, Carbon County, Wyoming, USA | |
| 57.4km (35.7 miles) | ⓘQuartz pebble conglomerate, Cooper Hill District, Carbon County, Wyoming, USA | |
| 69.9km (43.4 miles) | ⓘMedicine Bow Mountains, Jackson County, Colorado, USA | |
| References | ||





Anderson Ranch, Carbon County, Wyoming, USA