Log In
Scheelite from
Akenobe mine, Oya-cho, Yabu City, Hyogo Prefecture, Japan
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Scheelite | |
| Formula: | Ca(WO4) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Cassiterite | 5 | |
| Wolframite Group | 5 | |
| Data | ||
| Mineral Data: | Click here to view Scheelite data | |
| Locality Data: | Click here to view Akenobe mine, Oya-cho, Yabu City, Hyogo Prefecture, Japan | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 364200 | |
| Long-form Identifier: | 1:3:364200:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Scheelite | ||
| 19.4km (12.0 miles) | ⓘIkuno Mine, Ikuno-cho-ono, Asago City, Hyogo Prefecture, Japan | |
| 66.7km (41.5 miles) | ⓘKaneuchi mine, Kyotamba, Funai District, Kyoto Prefecture, Japan | |
| 82.1km (51.0 miles) | ⓘOtani mine, Gyojayama, Kameoka City, Kyoto Prefecture, Japan | |
| References | ||



Akenobe mine, Oya-cho, Yabu City, Hyogo Prefecture, Japan