Log In
Celestine from
Marada, Ajdabiya (Agedabia), Al Wahat District, Libya
| Classification | ||
|---|---|---|
| Species: | Celestine | |
| Formula: | SrSO4 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Celestine data | |
| Locality Data: | Click here to view Marada, Ajdabiya (Agedabia), Al Wahat District, Libya | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 370630 | |
| Long-form Identifier: | 1:3:370630:5 | |
| GUID (UUID V4): | 0 | |
| Localities for Celestine in this Region | ||
| Abū Nā’im, Marada, Ajdabiya (Agedabia), Al Wahat District, Libya | ||
| Nearest other occurrences of Celestine | ||
| 49.2km (30.6 miles) | ⓘAbū Nā’im, Marada, Ajdabiya (Agedabia), Al Wahat District, Libya | |
| 91.0km (56.6 miles) | ⓘBeda oil field, Al Wahat District, Libya | |
| References | ||








Marada, Ajdabiya, Al Wahat District, Libya