| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Epidote |
| Formula: | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Epidote data |
| Locality Data: | Click here to view Mason Mine (Mason Ranch Mine), Masonville Mining District, Larimer County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 378265 |
| Long-form Identifier: | 1:3:378265:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Epidote |
|---|
|
|
| 1.5km (1.0 miles) | ⓘMasonville Mining District, Larimer County, Colorado, USA |
| 42.4km (26.4 miles) | ⓘRusty Gold Mine (Copper Blush occurrence), Jamestown Mining District, Boulder County, Colorado, USA |
| 42.6km (26.5 miles) | ⓘ"Cerite" occurrences ("Rusty Gold" locality), Jamestown, Jamestown Mining District, Boulder County, Colorado, USA |
| 45.3km (28.1 miles) | ⓘJamestown, Jamestown Mining District, Boulder County, Colorado, USA |
| 64.7km (40.2 miles) | ⓘHigh Lonesome occurrence, Grand County, Colorado, USA |
| 71.7km (44.5 miles) | ⓘCopper King Mine (Arizona Mine), Hecla, Silver Crown Mining District, Laramie County, Wyoming, USA |
| 75.4km (46.8 miles) | ⓘDrew Hill Prospect (Drew Hill Pegmatites Nos. 1 and 2), Clear Creek pegmatite Province, Jefferson County, Colorado, USA |
| 79.5km (49.4 miles) | ⓘGuy Hill pegmatite area, Jefferson County, Colorado, USA |
| 87.2km (54.2 miles) | ⓘHosa Lodge Mine, Evergreen Mining District (Malachite Mining District), Jefferson County, Colorado, USA |
| 88.1km (54.7 miles) | ⓘMcManus Gulch, Clear Creek County, Colorado, USA |
| References |
|---|
|
|
|