| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Lennon's Find zinc-lead-copper prospects, Mount Edgar Station, Marble Bar, East Pilbara Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 389977 |
| Long-form Identifier: | 1:3:389977:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 6.5km (4.0 miles) | ⓘGranite Gold Mine, Yandicoogina Goldfield, Mount Edgar Station, Marble Bar, East Pilbara Shire, Western Australia, Australia |
| 6.6km (4.1 miles) | ⓘBlack and White Mine, Yandicoogina Goldfield, Mount Edgar Station, Marble Bar, East Pilbara Shire, Western Australia, Australia |
| 6.9km (4.3 miles) | ⓘEastern Mine, Yandicoogina Goldfield, Mount Edgar Station, Marble Bar, East Pilbara Shire, Western Australia, Australia |
| 21.6km (13.4 miles) | ⓘGobbos prospect, East Pilbara Shire, Western Australia, Australia |
| 28.0km (17.4 miles) | ⓘMeentheena fluorite deposit, Ripon Hills District, East Pilbara Shire, Western Australia, Australia |
| 30.3km (18.8 miles) | ⓘCopper Gorge prospect, Mount Edgar Station, Marble Bar, East Pilbara Shire, Western Australia, Australia |
| 34.2km (21.3 miles) | ⓘKopcke Reward Mine, Warrawoona Gold Project, Marble Bar, East Pilbara Shire, Western Australia, Australia |
| 34.9km (21.7 miles) | ⓘDead Camel Mine, Warrawoona Gold Project, Marble Bar, East Pilbara Shire, Western Australia, Australia |
| 35.0km (21.7 miles) | ⓘSunday Hill (Quartz Circle), Ripon Hills District, East Pilbara Shire, Western Australia, Australia |
| 41.7km (25.9 miles) | ⓘCutty Sark Mine, Warrawoona Gold Project, Marble Bar, East Pilbara Shire, Western Australia, Australia |
| References |
|---|
|
|
|