Log In
Danalite from
Government pit, Albany, Carroll County, New Hampshire, USA
| Locality type: | Pit | |
| Classification | ||
|---|---|---|
| Species: | Danalite | |
| Formula: | Be3Fe42+(SiO4)3S | |
| Comments: | Some matix with albite and microcline. | |
| Habit: | 1-5cm octahedra | |
| Colour: | reddish brown | |
| Quality for species: | Good crystals or rich for species - important (!) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Danalite data | |
| Locality Data: | Click here to view Government pit, Albany, Carroll County, New Hampshire, USA | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 39159 | |
| Long-form Identifier: | 1:3:39159:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Danalite | ||
| 3.3km (2.1 miles) | ⓘMiddle Moat Mountain locality, Hale's Location, Carroll County, New Hampshire, USA | |
| 7.5km (4.7 miles) | ⓘMoose pocket, Blue Mountain, Albany, Carroll County, New Hampshire, USA | |
| 14.7km (9.1 miles) | ⓘIron Mountain Mines, Iron Mountain, Bartlett, Carroll County, New Hampshire, USA | |
| 15.8km (9.8 miles) | ⓘIron Mountain, Bartlett, Carroll County, New Hampshire, USA | |
| 16.7km (10.4 miles) | ⓘMadison Lead Mine, Madison, Carroll County, New Hampshire, USA | |
| References | ||






Government pit, Albany, Carroll County, New Hampshire, USA