| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Silver |
| Formula: | Ag |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Silver data |
| Locality Data: | Click here to view Lafayette Mine, Porcupine Mountains, Ontonagon County, Michigan, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 399682 |
| Long-form Identifier: | 1:3:399682:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Silver |
|---|
|
|
| 1.5km (0.9 miles) | ⓘLone Rock Silver prospect, Porcupine Mountains, Ontonagon County, Michigan, USA |
| 9.0km (5.6 miles) | ⓘCarp Lake Mine, Porcupine Mountains, Ontonagon County, Michigan, USA |
| 10.2km (6.3 miles) | ⓘCuyahoga Mine, Porcupine Mountains, Ontonagon County, Michigan, USA |
| 18.1km (11.2 miles) | ⓘUnited States Metals Refining Company exploration (Copperwood Mine), Gogebic County, Michigan, USA |
| 18.4km (11.5 miles) | ⓘLittle Iron River, Silver City, Ontonagon County, Michigan, USA |
| 19.0km (11.8 miles) | ⓘMammoth Silver prospect, Silver City, Ontonagon County, Michigan, USA |
| 19.7km (12.2 miles) | ⓘBeaser Silver prospect, Silver City, Ontonagon County, Michigan, USA |
| 20.9km (13.0 miles) | ⓘWhite Pine Mine, White Pine, Ontonagon County, Michigan, USA |
| 49.2km (30.6 miles) | ⓘNational Mine, Rockland, Ontonagon County, Michigan, USA |
| 49.4km (30.7 miles) | ⓘMinesota Mine, Rockland, Ontonagon County, Michigan, USA |
| References |
|---|
|
|
|