Log In
Antlerite from
Piesky, Špania Dolina deposit, Špania Dolina, Banská Bystrica District, Banská Bystrica Region, Slovakia
| Locality type: | Mine Dump | |
| Classification | ||
|---|---|---|
| Species: | Antlerite | |
| Formula: | Cu3(SO4)(OH)4 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Cuproroméite | 2 | |
| Azurite | 1 | |
| Brochantite | 1 | |
| Baryte | 1 | |
| Data | ||
| Mineral Data: | Click here to view Antlerite data | |
| Locality Data: | Click here to view Piesky, Špania Dolina deposit, Špania Dolina, Banská Bystrica District, Banská Bystrica Region, Slovakia | |
| Photo Gallery | View Gallery (9 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 404659 | |
| Long-form Identifier: | 1:3:404659:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Antlerite | ||
| 0.9km (0.5 miles) | ⓘRichtárová, Staré Hory, Banská Bystrica District, Banská Bystrica Region, Slovakia | |
| 23.8km (14.8 miles) | ⓘSvätodušná deposit, Ľubietová, Banská Bystrica District, Banská Bystrica Region, Slovakia | |
| 79.7km (49.5 miles) | ⓘElena Mine, Nandraž, Revúca District, Banská Bystrica Region, Slovakia | |
| 85.4km (53.1 miles) | ⓘZa skalou, Rejdová, Rožňava District, Košice Region, Slovakia | |
| References | ||









Piesky, Špania Dolina deposit, Špania Dolina, Banská Bystrica District, Banská Bystrica Region, Slovakia