| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Diopside |
| Formula: | CaMgSi2O6 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Diopside data |
| Locality Data: | Click here to view Hodruša-Hámre mines, Hodruša-Hámre, Žarnovica District, Banská Bystrica Region, Slovakia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 408093 |
| Long-form Identifier: | 1:3:408093:0 |
| GUID (UUID V4): | 0 |
| Localities for Diopside in this Region |
|---|
|
| Rozália Mine, Hodruša-Hámre mines, Hodruša-Hámre, Žarnovica District, Banská Bystrica Region, Slovakia |
| Nearest other occurrences of Diopside |
|---|
|
|
| 2.7km (1.7 miles) | ⓘZlatno, Vysoká, Banská Štiavnica District, Banská Bystrica Region, Slovakia |
| 4.4km (2.7 miles) | ⓘKlokoč, Vyhne, Žiar nad Hronom District, Banská Bystrica Region, Slovakia |
| 5.4km (3.4 miles) | ⓘRozália Mine, Hodruša-Hámre mines, Hodruša-Hámre, Žarnovica District, Banská Bystrica Region, Slovakia |
| 10.5km (6.5 miles) | ⓘNová Baňa deposit, Nová Baňa, Žarnovica District, Banská Bystrica Region, Slovakia |
| 24.7km (15.4 miles) | ⓘBreziny quarry, Breziny, Zvolen District, Banská Bystrica Region, Slovakia |
| 30.1km (18.7 miles) | ⓘKremnica Au-Ag deposit, Kremnica, Žiar nad Hronom District, Banská Bystrica Region, Slovakia |
| 54.4km (33.8 miles) | ⓘČavoj Polymetallic deposit, Čavoj, Prievidza District, Trenčín Region, Slovakia |
| 58.4km (36.3 miles) | ⓘMagas Hill, Diósjenő, Nógrád County, Hungary |
| 62.5km (38.9 miles) | ⓘBasalt quarry, Podrečany, Lučenec District, Banská Bystrica Region, Slovakia |
| 63.8km (39.6 miles) | ⓘŽelezník deposit, Veľká Hradná, Trenčín District, Trenčín Region, Slovakia |
| References |
|---|
|
|
|