Log In
Ericssonite-2O from
Jakobsberg Mine, Jakobsberg ore field, Nordmark mining district, Filipstad, Värmland County, Sweden
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | 'Ericssonite-2O' (not an IMA approved species) | |
| Formula: | BaMn22+Fe3+(Si2O7)O(OH) | |
| Habit: | Crystals | |
| Colour: | Brown | |
| Luminescent properties: | No fluorescence | |
| Quality for species: | Poor for species, only of interest for locality collectors. (#) | |
| Abundance at site: | Very Rare | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Ericssonite-2O data | |
| Locality Data: | Click here to view Jakobsberg Mine, Jakobsberg ore field, Nordmark mining district, Filipstad, Värmland County, Sweden | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 413896 | |
| Long-form Identifier: | 1:3:413896:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Ericssonite-2O | ||
| 9.3km (5.8 miles) | ⓘLångban Mine, Långban Ore District, Filipstad, Värmland County, Sweden | |
| References | ||

Jakobsberg Mine, Jakobsberg ore field, Nordmark mining district, Filipstad, Värmland County, Sweden