| Locality type: | Hamlet |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Mangana, Break O'Day municipality, Tasmania, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 414441 |
| Long-form Identifier: | 1:3:414441:0 |
| GUID (UUID V4): | 0 |
| Localities for Native Gold in this Region |
|---|
|
| Alpine mine, Mangana, Break O'Day municipality, Tasmania, Australia |
| Argyle mine, Mangana, Break O'Day municipality, Tasmania, Australia |
| Majors gully, Mangana, Break O'Day municipality, Tasmania, Australia |
| Mangana gold reef, Mangana, Break O'Day municipality, Tasmania, Australia |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 1.1km (0.7 miles) | ⓘMangana gold reef, Mangana, Break O'Day municipality, Tasmania, Australia |
| 1.2km (0.8 miles) | ⓘArgyle mine, Mangana, Break O'Day municipality, Tasmania, Australia |
| 2.5km (1.5 miles) | ⓘMajors gully, Mangana, Break O'Day municipality, Tasmania, Australia |
| 3.4km (2.1 miles) | ⓘAlpine mine, Mangana, Break O'Day municipality, Tasmania, Australia |
| 13.3km (8.2 miles) | ⓘGolden Gate Mine, Mathinna mining district (Mathinna goldfield), Break O'Day municipality, Tasmania, Australia |
| 14.7km (9.1 miles) | ⓘMathinna mining district (Mathinna goldfield), Break O'Day municipality, Tasmania, Australia |
| 15.4km (9.6 miles) | ⓘNew Henbury Mine, Break O'Day municipality, Tasmania, Australia |
| 17.8km (11.0 miles) | ⓘLeona Mine, Avoca, Break O'Day municipality, Tasmania, Australia |
| 62.3km (38.7 miles) | ⓘLisle goldfield, Lisle, Dorset municipality, Tasmania, Australia |
| 64.3km (40.0 miles) | ⓘLinton mine, Forester goldfield, Forester, Dorset municipality, Tasmania, Australia |
| References |
|---|
|
|
|
Mangana, Break O'Day municipality, Tasmania, Australia