Log In
Bismutite from
Cerro Tazna, Cotagaita Municipality, Nor Chichas Province, Potosí, Bolivia
| Locality type: | Mountain | |
| Classification | ||
|---|---|---|
| Species: | Bismutite | |
| Formula: | (BiO)2CO3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Bismuthinite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Bismutite data | |
| Locality Data: | Click here to view Cerro Tazna, Cotagaita Municipality, Nor Chichas Province, Potosí, Bolivia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 43069 | |
| Long-form Identifier: | 1:3:43069:0 | |
| GUID (UUID V4): | 0 | |
| Localities for Bismutite in this Region | ||
| Tazna Mine (Tasna Mine; Tazna-Rosario Mine), Tasna Rosario, Cerro Tazna, Cotagaita Municipality, Nor Chichas Province, Potosí, Bolivia | ||
| Nearest other occurrences of Bismutite | ||
| 1.1km (0.7 miles) | ⓘTazna Mine (Tasna Mine; Tazna-Rosario Mine), Tasna Rosario, Cerro Tazna, Cotagaita Municipality, Nor Chichas Province, Potosí, Bolivia | |
| 37.8km (23.5 miles) | ⓘChorolque Mine, Cerro Chorolque, Atocha Municipality, Sud Chichas Province, Potosí, Bolivia | |
| References | ||

Cerro Tazna, Cotagaita Municipality, Nor Chichas Province, Potosí, Bolivia