Log In
Claudetite from
Saxonia dump slag locality, Freiberg smelter (Mulden smelter), Freiberg, Mittelsachsen, Saxony, Germany
| Locality type: | Slag Locality | |
| Classification | ||
|---|---|---|
| Species: | Claudetite | |
| Formula: | As2O3 | |
| Formation: | Post-mining/Anthropogenic | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Realgar | 2 | |
| Native Sulphur | 1 | |
| Data | ||
| Mineral Data: | Click here to view Claudetite data | |
| Locality Data: | Click here to view Saxonia dump slag locality, Freiberg smelter (Mulden smelter), Freiberg, Mittelsachsen, Saxony, Germany | |
| Photo Gallery | View Gallery (7 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 443191 | |
| Long-form Identifier: | 1:3:443191:6 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Claudetite | ||
| 31.3km (19.4 miles) | ⓘVater Abraham Mine, Lauta, Marienberg, Erzgebirgskreis, Saxony, Germany | |
| 40.8km (25.4 miles) | ⓘSauberg Mine, Ehrenfriedersdorf, Erzgebirgskreis, Saxony, Germany | |
| 67.8km (42.1 miles) | ⓘGeschieber vein, Svornost Mine, Jáchymov, Karlovy Vary District, Karlovy Vary Region, Czech Republic | |
| 67.8km (42.1 miles) | ⓘSvornost Mine, Jáchymov, Karlovy Vary District, Karlovy Vary Region, Czech Republic | |
| References | ||





Saxonia dump slag locality, Freiberg smelter, Freiberg, Mittelsachsen, Saxony, Germany