| Locality type: | Placer |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Allison Ranch Placer, Salmon River Breaks, Salmon River Breaks Primitive Area, Idaho County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 444472 |
| Long-form Identifier: | 1:3:444472:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 1.0km (0.6 miles) | ⓘMeyers Creek Placer, Salmon River Mining District, Idaho County, Idaho, USA |
| 2.5km (1.5 miles) | ⓘBargamin Bar Prospect, Salmon River Breaks, Salmon River Breaks Primitive Area, Idaho County, Idaho, USA |
| 3.4km (2.1 miles) | ⓘYellow Pine Bar, Salmon River Breaks Primitive Area, Idaho County, Idaho, USA |
| 3.9km (2.4 miles) | ⓘRichardson Creek Bar Placer, Salmon River Mining District, Idaho County, Idaho, USA |
| 5.1km (3.2 miles) | ⓘBig Mallard Bar, Salmon River Breaks, Salmon River Breaks Primitive Area, Idaho County, Idaho, USA |
| 5.2km (3.2 miles) | ⓘJulie Creek Bar Placer, Salmon River Mining District, Idaho County, Idaho, USA |
| 6.0km (3.7 miles) | ⓘRattlesnake Bar, Salmon River Breaks Primitive Area, Idaho County, Idaho, USA |
| 6.1km (3.8 miles) | ⓘHermit Hanks Bar Placer, Salmon River Mining District, Idaho County, Idaho, USA |
| 7.4km (4.6 miles) | ⓘGold Dust Sonny Placer, Salmon River Breaks Primitive Area, Idaho County, Idaho, USA |
| 8.0km (5.0 miles) | ⓘDillinger Meadows Placer, Salmon River Mining District, Idaho County, Idaho, USA |
| References |
|---|
|
|
|