| Locality type: | Claim |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Blue Bird claim, St. Joe Mining District, Shoshone County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 445196 |
| Long-form Identifier: | 1:3:445196:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 0.0km (0.0 miles) | ⓘBlue Bird prospect (Blue Bird claim), St. Joe Mining District, Shoshone County, Idaho, USA |
| 6.7km (4.1 miles) | ⓘWampum prospect, St. Joe Mining District, Shoshone County, Idaho, USA |
| 7.2km (4.5 miles) | ⓘBig Elk Mine, St. Joe Mining District, Shoshone County, Idaho, USA |
| 7.7km (4.8 miles) | ⓘMonitor Mine, St. Regis Mining District, Shoshone County, Idaho, USA |
| 8.6km (5.4 miles) | ⓘManhattan prospect, St. Regis Mining District, Shoshone County, Idaho, USA |
| 8.8km (5.5 miles) | ⓘAlice prospect, St. Regis Mining District, Shoshone County, Idaho, USA |
| 9.2km (5.7 miles) | ⓘAlpina prospect, St. Joe Mining District, Shoshone County, Idaho, USA |
| 12.2km (7.6 miles) | ⓘPearson Mine, St. Joe Mining District, Shoshone County, Idaho, USA |
| 13.1km (8.1 miles) | ⓘBullion Mine, St. Joe Mining District, Shoshone County, Idaho, USA |
| 14.3km (8.9 miles) | ⓘEagle prospect, St. Joe Mining District, Shoshone County, Idaho, USA |
| References |
|---|
|
|
|