| Classification |
|---|
|
| Species: | 'Apatite' (not an IMA approved species) |
| Formula: | Ca5(PO4)3A |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Apatite data |
| Locality Data: | Click here to view Contact Claim Group (Diamond Creek Area; Bell), Eureka Mining District, Lemhi County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 446103 |
| Long-form Identifier: | 1:3:446103:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Apatite |
|---|
|
|
| 8.0km (5.0 miles) | ⓘLast Chance prospect, Dump Creek, Lemhi County, Idaho, USA |
| 15.1km (9.4 miles) | ⓘLast Chance Prospect, Lemhi County, Idaho, USA |
| 21.3km (13.3 miles) | ⓘMonazite Prospect, Lemhi County, Idaho, USA |
| 24.7km (15.4 miles) | ⓘH. R. Roberts' Claims, Lemhi County, Idaho, USA |
| 27.8km (17.2 miles) | ⓘLee - Buck No. 4 Claim, Lemhi County, Idaho, USA |
| 28.2km (17.5 miles) | ⓘLee Buck No. 3 Claim, Lemhi County, Idaho, USA |
| 29.2km (18.2 miles) | ⓘSilver King Claims (Uncle Sam; Calera Mine), Lemhi County, Idaho, USA |
| 35.1km (21.8 miles) | ⓘHaynes-Stellite Mine (Cobalt Mine), Blackbird Mining District, Lemhi County, Idaho, USA |
| 35.5km (22.0 miles) | ⓘNorthfield Prospect (Stevenson Prospect), Blackbird mine complex, Blackbird Mining District, Lemhi County, Idaho, USA |
| 36.0km (22.3 miles) | ⓘMerle ore zone, Blackbird mine complex, Blackbird Mining District, Lemhi County, Idaho, USA |
| References |
|---|
|
|
|