| Locality type: | Placer |
| Classification |
|---|
|
| Species: | 'Monazite Group' (not an IMA approved species) |
| Formula: | REE(PO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Monazite Group data |
| Locality Data: | Click here to view Crooked Creek Placer (Dixie), Dixie Mining District, Idaho County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 446346 |
| Long-form Identifier: | 1:3:446346:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Monazite Group |
|---|
|
|
| 30.1km (18.7 miles) | ⓘCrooked River Placer (Gold Point Claims; Lux; Hi - Lo; Riverside; Mt. Carmel Black Sand; Blue Moon; Alma; Ramona; Vista), Tenmile Mining District, Idaho County, Idaho, USA |
| 36.7km (22.8 miles) | ⓘSmith Creek Placers, Warren Mining District (Marshall Mining District), Idaho County, Idaho, USA |
| 42.5km (26.4 miles) | ⓘThorpe Placer (Robert; Thorpe; Toler and Thorp; Royal), Resort Mining District, Idaho County, Idaho, USA |
| 46.9km (29.2 miles) | ⓘRuby Creek Placer, Resort Mining District, Idaho County, Idaho, USA |
| 47.0km (29.2 miles) | ⓘSecesh - Ruby Placers, Resort Mining District, Idaho County, Idaho, USA |
| 51.4km (31.9 miles) | ⓘGrouse Creek Placer (1), Castle Creek Mining District, Idaho County, Idaho, USA |
| 74.0km (46.0 miles) | ⓘHeavy Mineral Placer, Valley County, Idaho, USA |
| 74.4km (46.2 miles) | ⓘRare Earth Occurrence (MRDS - 10071029), Yellow Pine Mining District, Valley County, Idaho, USA |
| 83.3km (51.7 miles) | ⓘGolden Rule Placer, Marble Creek Mining District, Valley County, Idaho, USA |
| 83.6km (51.9 miles) | ⓘWoods Creek Deposits, Mineral Point Mining District, Ravalli County, Montana, USA |
| References |
|---|
|
|
|